Note | Frequency (Hz) | Comments | Lowest note for: | Highest note* for: |
C-2 |
4.09 |
128'C: C"";
CCCCC |
Gregg Bailey's 64' PVC
subcontrabass clarinet |
|
C-1 | 8.18 | 64' C: C'''; CCCC; MIDI#0; lowest organ note | Hill organ, Sydney Town Hall, Sydney AU | |
C#-1/ Db-1 | 8.66 | C#'''; DDDDb; MIDI#1 | ||
D-1 | 9.18 | D'''; DDDD; MIDI#2 | ||
D#-1/ Eb-1 | 9.73 | D#'''; EEEEb; MIDI#3 | ||
E-1 | 10.30 | E'''; EEEE; MIDI#4 | ||
F-1 | 10.92 | F'''; FFFF; MIDI#5 | ||
F#-1/ Gb-1 | 11.56 | F#'''; GGGGb; MIDI#6 | ||
G-1 | 12.25 | G'''; GGGG; MIDI#7 | ||
G#-1/ Ab-1 | 12.98 | G#'''; AAAAb; MIDI#8 | ||
A-1 | 13.75 | A'''; AAAA; MIDI#9 | ||
Bb-1 | 14.57 | A#'''; BBBBb; MIDI#10 | BBBb octocontrabass clarinet | |
B-1 | 15.44 | B'''; BBBB; MIDI#11 | ||
C0 | 16.35 | 32' C; C"; CCC; MIDI#12; lowest note written for tuba ("Encounters II" by William Kraft) | large pipe organs, Bösendorfer Imperial Grand Piano | |
C#0/ Db0 | 17.32 | C#"; DDDb; MIDI#13 | Lowest bass
guitar strings made (see also Jauqo III-X) |
|
D0 | 18.35 | D"; DDD; MIDI#14 | ||
D#0/ Eb0 | 19.45 | D#"; EEEb; MIDI#15 | EEEb octocontralto clarinet , slide reed subcontrabass | |
E0 | 20.60 | E"; EEE; MIDI#16 | ||
F0 | 21.83 | F"; FFF; MIDI#17 | Bösendorfer Grand Pianos | |
F#0/ Gb0 | 23.12 | F#"; GGGb; MIDI#18 | 7/8/9-string bass guitars (additional link) | |
G0 | 24.50 | G"; GGG; MIDI#19 | BBb tuba* , contrabass trombone | |
G#0/ Ab0 | 25.95 | G#"; AAAb; MIDI#20 | BBb contrabass
sarrusophone, BBb
subcontrabass saxophone/tubax |
|
A0 | 27.50 | A"; AAA; MIDI#21; lowest A on piano | piano, extended contrabassoon, Wolfe contra forte, string octocontrabass | |
A#0/ Bb0 | 29.14 | A#"; BBBb; MIDI#22 | contrabassoon , extended Bb contrabass clarinet , C contrabass sarrusophone | |
B0 | 30.87 | B"; BBB; MIDI#23 | double-contrabass flute , 5 & 6 string bass | |
C1 | 32.70 |
|
contrabass rackett , string bass with extension, Chapman Stick® (standard tuning), contrabassophone | |
C#1/ Db1 | 34.65 | C#'; DDb; MIDI#25 | Bb contrabass clarinet (not extended) , Eb contrabass saxophone , Eb contrabass sarrusophone , tubax | |
D1 | 36.71 | D'; DD; MIDI#26 | reed contrabass , Eb contrabass ophicleide | |
D#1/ Eb1 | 38.89 | D#'; EEb; MIDI#27 | extended Eb contralto clarinet | slide reed subcontrabass |
E1 | 41.20 | E'; EE; MIDI#28 | string bass, bass guitar, bass harmonica , F contrabass ophicleide | |
F1 | 43.65 | F'; FF; MIDI#29 | F sub-subcontrabass recorder , harpsichord | |
F#1/ Gb1 | 46.25 | F#'; GGb; MIDI#30 | Eb contralto clarinet (not extended) | |
G1 | 49.00 | G'; GG; MIDI#31 | Great Bass Sordune , Great Bass Shawm | |
G#1/ Ab1 | 51.91 | G#'; AAb; MIDI#32 | Bb bass saxophone, Bb bass sarrusophone | |
A1 | 55.00 | A'; AA; MIDI#33 | Bb bass Ophicleide | |
A#1/ Bb1 | 58.27 | A#'; BBb; MIDI#34 | bassoon, extended Bb bass clarinet | |
B1 | 61.74 | B'; BB; MIDI#35 | contrabass flute , contrabass oboe , C bass ophicleide | |
C2 | 65.41 |
|
cello, mandocello, bass shawm (extended), baritone sax (with low A), alto/tenor rackett , C subcontrabass recorder | |
C#2/ Db2 | 69.30 | C#; MIDI#37 | Bb bass clarinet (not extended), A bass clarinet, baritone sax (with low Bb), baritone sarrusophone | |
D2 | 73.42 | D; MIDI#38 | F contrabass trumpet * | |
D#2/ Eb2 | 77.78 | D#; MIDI#39 | ||
E2 | 82.41 | E; MIDI#40 | Guitar (standard tuning) | |
F2 | 87.31 | F; MIDI#41 | F basset horn, bass crumhorn, F contrabass recorder | |
F#2/ Gb2 | 92.50 | F#; MIDI#42 | Eb alto clarinet | |
G2 | 98.00 | G; MIDI#43; lowest line of bass clef | octave mandolin, euphonium * , bass trumpet * , tenor shawm (extended range), bass octavin | |
Gb2/ Ab2 | 103.83 | G#: MIDI#44 | Bb tenor sax, Bb tenor sarrusophone, F alto clarinet | |
A2 | 110.00 | A; MIDI#45; lowest space of bass clef | Heckelphone | |
A#2/ Bb2 | 116.54 | A#; MIDI#46 | ||
B2 | 123.47 | B; MIDI#47 | bass oboe, bass flute (with low B) | |
C3 | 130.81 |
|
viola, mandola, bass flute , tenor crumhorn, tenor shawm (without extension), great bass recorder , Eb alto sax with low A (rare) | |
C#3/ Db3 | 138.59 | c#; MIDI#49 | Eb alto saxophone, Eb alto sarrusophone | |
D3 | 146.83 | d; MIDI#50 | Bb soprano clarinet, Eb alto horn * , F mezzo Conn-O-Sax, Heckel-Clarinet | |
D#3/ Eb3 | 155.56 | d#; MIDI#51 | F mezzo-soprano saxophone, English horn (with low Bb) | Bb contrabass sarrusophone* |
E3 | 164.81 | e; MIDI#52 | English horn, C soprano clarinet | bass harmonica |
F3 | 174.61 | f; MIDI#53 | bass recorder, alto crumhorn, alto shawm | |
F#3/ Gb3 | 185.00 | f#; MIDI#54 | D soprano clarinet | |
G3 | 196.00 | g; MIDI#55; top space of bass clef | violin, alto flute, Eb soprano clarinet, Bb trumpet, flugelhorn, cornet, mandolin | C contrabass sarrusophone* |
G#3/ Ab3 | 207.65 | g#; MIDI#56 | Bb soprano saxophone, Bb soprano sarrusophone, oboe d'amore, octavin | Eb contrabass saxophone * , tubax |
A3 | 220.00 | a; MIDI#57; top line of bass clef | flute d'amore in A, oboe (with A extension), Bb Heckel-clarina | |
A#3/ Bb3 | 233.88 | a#; MIDI#58 | oboe, Bb flute d'amore | Eb contrabass sarrusophone * |
B3 | 246.94 | b; MIDI#59 | C flute (with B foot) | |
C4 | 261.63 |
|
C flute (with C foot), Ab sopranino clarinet, tenor recorder, soprano crumhorn, soprano shawm | |
C#4/ Db4 | 277.18 | c#'; MIDI#61 | Eb sopranino saxophone, Eb sopranino sarrusophone | |
D4 | 293.66 | d'; MIDI#62 | Eb oboe musette, Eb piccolo Heckel-clarina | |
D#4/ Eb4 | 311.13 | d#'; MIDI#63 | Eb soprano flute | bass saxophone * |
E4 | 329.63 | bottom line of treble clef; e'; MIDI#64 | F piccolo heckelphone | |
F4 | 349.23 | bottom space of treble clef, f', MIDI#65 | F treble flute, alto (treble) recorder | bass sarrusophone * |
F#4/ Gb4 | 369.99 | f#', MIDI#66 | ||
G4 | 392.00 | g', MIDI#67 | G treble flute | |
G#4/ Ab4 | 415.30 | g#', MIDI#68 | Bb sopranissimo saxophone | Baritone saxophone * |
A4 | 440.00 | a', MIDI#69, "tuning A" | ||
A#4/ Bb4 | 466.16 | a#'; MIDI#70 | Ab piccolo flute | baritone sarrusophone * |
B4 | 493.88 | b'; MIDI#71 | ||
C5 | 523.25 |
|
soprano (descant) recorder | |
C#5/ Db5 | 554.36 | c#"; MIDI#73 | ||
D5 | 587.32 | d"; MIDI#74 | C piccolo flute | |
D#5/ Eb5 | 622.26 | d#"; MIDI#75 | Db piccolo flute | Tenor Saxophone* |
E5 | 659.26 | e"; MIDI#76; top space of treble clef | ||
F5 | 698.46 | f"; MIDI#77; top line of treble clef | sopranino recorder | Tenor Sarrusophone* |
F#5/ Gb5 | 739.99 | f#"; MIDI#78 | ||
G5 | 783.99 | g"; MIDI#79 | ||
G#5/ Ab5 | 830.61 | g#"; MIDI#80 | Alto Saxophone* | |
A5 | 880.00 | a"; MIDI#81 | ||
A#5/ Bb5 | 932.33 | a#"; MIDI#82 | Alto Sarrusophone* | |
B5 | 987.77 | b"; MIDI#83 | ||
C6 | 1046.50 | c'''; MIDI#84 | garklein recorder |
* "Nominal range" - the range
commonly written. Skilled players frequently exceed this range.
Copyright © 2000-2002 by Grant Green